List of Elephant reserves in India
List of Elephant Reserves in India: In India, there are Total 33 Elephant Reserves. Read more about the Total List of Elephant Reserves in India, Map, 1st & latest Elephant Reserve in India for UPSC exams.
What is Project Elephant?
Project Elephant is a Central Government sponsored scheme launched in February 1992.
Through the Project Elephant scheme, the government helps in the protection and management of elephants in the states having wild elephants in a free-ranging population.
It ensures the protection of elephant corridors and elephant habitats for the survival of the elephant population in the wild.
This elephant conservation strategy is mainly implemented in 16 of 28 states or union territories in the country which includes Arunachal Pradesh, Assam, Andhra Pradesh, Chhattisgarh Jharkhand, Kerala, Karnataka, Meghalaya, Maharashtra, Nagaland, Orissa, Tamil Nadu, Uttaranchal, Uttar Pradesh, and West Bengal.
The union government provides technical and financial help to these states to carry out and achieve the goals of project elephant. Not just that, assistance for the purpose of the census, and training of field officials is also provided to ensure the mitigation and prevention of man-elephant conflict.
LIST OF ELEPHANT RESERVES IN INDIA
Sl. No. | Elephant Reserve | Elephant Range | Name of State |
1 | Mayurjharna ER | West Bengal | |
2 | Singhbhum ER | East-Central | Jharkhand |
3 | Mayurbhanj ER | Landscape | Orissa |
4 | Mahanadi ER * | (South-West Bengal- | Orissa |
5 | Sambalpur ER * | Jharkhand – Orissa) | Orissa |
6 | Baitami ER # | Orissa | |
7 | South Orissa ER # | Orissa | |
8 | Lemur ER # | Chhattisgarh | |
9 | Badalkhol – Tamorpingla ER | Chhattisgarh | |
10 | Kameng ER | Kameng-Sonitpur Landscape | Arunachal |
11 | Sonitpur ER * | (Arunachal – Assam) | Assam |
12 | Dihing-Patkai ER | Eastern-South Bank Landscape | Assam |
13 | South Arunachal ER | (Assam -Arunachal) | Arunachal Pradesh |
14 | Kaziranga-Karbi Anglong ER | Kaziranga-Karbi | Assam |
15 | Dhansiri-Lungding ER | Anglong-Intanki Landscape | Assam |
16 | Intanki ER | (Assam – Nagaland) | Nagaland |
17 | Chirang-Ripu ER | North Bengal- Greater Manas Landscape | Assam |
18 | Eastern Dooars ER | (Assam – West Bengal) | West Bengal |
19 | Garo Hills ER | Meghalaya Landscape | Meghalaya |
20 | Khasi-hills ER # | (Meghalaya) | Meghalaya |
21 | Mysore ER | Brahmagiri-Nilgiri-Eastern | Karnataka |
22 | Wayanad ER | Ghat Landscape | Kerala |
23 | Nilgiri ER | (Karnataka – Kerala- | Tamil Nadu |
24 | Rayala ER | Tamilnadu- Andhra) | Andhra Pradesh |
25 | Nilambur ER | Kerala | |
26 | Coimbatore ER | Tamil Nadu | |
27 | Anamalai ER | Anamalai-Nelliampathy – High-Range Landscape | Tamil Nadu |
28 | Anamudi ER | (Tamilnadu – Kerala) | Kerala |
29 | Periyar ER | Periyar-Agasthyamalai Landscape | Kerala |
30 | Srivilliputhur ER | (Kerala – Tamilnadu) | Tamil Nadu |
31 | Shivalik ER | North-Western Landscape | Uttarakhand |
32 | Uttar Pradesh ER | (Uttarakhand – Uttar Pradesh) | Uttar Pradesh |
# – Approved by Govt. of India, but not yet notified by the State Government
* – Proposal for extension approved by GOI, but not yet notified by the state
QUICK Note
- Total number of Elephant reserves in India is 32.
- Project Elephant was launched by the Government of India in the year 1992.